5.4%
1 hits
8.0"
768x1024 pixels
5 MP
720p
2 GB RAM
4200 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2015, March |
---|---|---|
Status | Available. Released |
Body | Dimensions | 208.4 x 137.9 x 7.5 |
---|---|---|
Weight | 338 g (11.92 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 8.0 inches, 198.2 cm | |
Resolution | 768 x 1024 pixels, 4 | |
Multitouch | Yes |
Platform | OS | Android 5.0 (Lollipo |
---|---|---|
Chipset | ||
CPU | Quad-core 1.2 GHz | |
GPU |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | |
---|---|---|
Features | Geo-tagging | |
Video | 720p | |
Secondary | 2 MP |
Sound | Alert types | Yes |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | Up to 28 h (3G) |
---|---|---|
Music Play | Up to 114 h | |
Browser | HTML5 |
Misc | Colors | Black, Gray, White |
---|---|---|
SAR | ||
Price | 26,046.54 RSD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |