5.4%
4 hits
2.2"
240x320 pixels
3 MP
240p
930 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
Speed | HSPA | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2009, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 93.5 x 50 x 14 mm (3 |
---|---|---|
Weight | 98 g (3.46 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | Memory Stick Micro ( |
---|---|---|
Internal | 100MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration, MP3, AAC |
---|---|---|
Loudspeaker | Voice 75dB / Noise | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | Proprietary |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 10 h (2G) / Up |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Metal Grey, Poetic W |
---|---|---|
SAR | 0.73 W/kg (head) &nb | |
Price | 11,839.34 RSD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Voice 75dB / Noise | |
Battery Life |