5.4%
1 hits
128x128 pixels
No video recorder
750 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2002, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 80 x 40 x 22 mm (3.1 |
---|---|---|
Weight | 68 g (2.40 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Grayscale graphic, 4 |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.2.1 |
Battery | Talk Time | up to 3 h |
---|---|---|
Music Play | ||
Browser | WAP 1.2.1 |
Misc | Colors | Sand Silver, Metalli |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |