5.4%
1 hits
6.5"
720x1600 pixels
50 MP
1080p
3-8 GB RAM
Helio P35
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2022, August 24 |
---|---|---|
Status | Available. Released 2022, October 10 |
Body | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Multitouch |
Platform | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Green, White, Copper |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |