5.4%
1 hits
6.7"
1080x2400 pixels
32 MP
2160p
6/8 GB RAM
Snapdragon 675
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | 2019, March |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.3 x 76.7 x 7.9 m |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Front glass, plastic | |
SIM | Single SIM (Nano-SIM |
Display | Type | Super AMOLED capacit |
---|---|---|
Size | 6.7 inches, 108.4 cm | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 9.0 (Pie); O |
---|---|---|
Chipset | Qualcomm SDM675 Snap | |
CPU | Octa-core (2x2.0 GHz | |
GPU | Adreno 612 |
Memory | Card Slot | microSD, up to 1 TB |
---|---|---|
Internal | 128GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 68dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Coral, Blue, Black, |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | Basemark OS II: 28 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise | |
Battery Life | Endurance rating |