5.4%
14 hits
6.4"
1080x2340 pixels
64 MP
2160p
6/8 GB RAM
Exynos 9611
6000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, February 25 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 159.2 x 75.1 x 8.9 m |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 6000 mAh, non- |
---|---|---|
Size | 6.4 inches, 100.5 cm | |
Resolution | 1080 x 2340 pixels, | |
Multitouch |
Platform | OS | Android 10, upgradab |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz | |
GPU | Mali-G72 MP3 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 64GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fp | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio, RDS, recor | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Ocean Blue, Space Bl |
---|---|---|
SAR | 0.52 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |