5.4%
25 hits
6.5"
1080x2340 pixels
50 MP
2160p
6/8 GB RAM
Exynos 1280
6000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2023, July 03 |
---|---|---|
Status | Available. Released 2023, July 15 |
Body | Dimensions | 161.7 x 77.2 x 8.8 mm (6.37 x 3.04 x 0.35 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Multitouch |
Platform | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | ||
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight Blue, Prism Silver, Waterfall Blue |
---|---|---|
SAR | 0.89 W/kg (head) | |
Price | 9,501.60 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |