5.4%
3 hits
5.8"
1080x2280 pixels
16 MP
2160p
6/8 GB RAM
Exynos 9820
3100 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 142.2 x 69.9 x 7.9 m |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Glass front (Gorilla | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Ion 3100 mAh, non |
---|---|---|
Size | 5.8 inches, 82.8 cm2 | |
Resolution | 1080 x 2280 pixels, | |
Multitouch |
Platform | OS | Android 9.0 (Pie), u |
---|---|---|
Chipset | Exynos 9820 (8 nm) - | |
CPU | Octa-core (2x2.73 GH | |
GPU | Mali-G76 MP12 - EMEA |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 128GB 6GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | Dual video call, Aut | |
Video | 4K@30/60fps, 1080p@3 | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 71dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio (USA & Cana | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Prism White, Prism B |
---|---|---|
SAR | 0.56 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | AnTuTu: 325192 (v7 |
---|---|---|
Display | Contrast ratio: in | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise | |
Battery Life | Endurance rating |