5.4%
3 hits
6.1"
1080x2340 pixels
50 MP
4320p
8 GB RAM
Exynos 2200
3700 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | |
GPRS | ||
EDGE |
Launched | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, February 25 |
Body | Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
---|---|---|
Weight | 167 g / 168 g (mmWave) (5.89 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display | Type | Li-Ion 3700 mAh, non-removable |
---|---|---|
Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Multitouch |
Platform | OS | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | |
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -26.4 LUFS (Good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
---|---|---|
SAR | 1.03 W/kg (head) 1.15 W/kg (body) | |
Price | 40.83 USD |
Tests | Performance | AnTuTu: 745496 (v8), 881428 (v9) GeekBench: 3682 (v5.1) GFXBench: 69fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery Life | Endurance rating |