5.4%
8 hits
5.1"
1080x1920 pixels
16 MP
1080p
2 GB RAM
Exynos 7580 Octa
2800 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2015, August |
---|---|---|
Status | Available. Released |
Body | Dimensions | 142 x 72.5 x 8.1 mm |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | Super AMOLED capacit |
---|---|---|
Size | 5.1 inches, 71.7 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 5.1.1 (Lolli |
---|---|---|
Chipset | Exynos 7580 Octa | |
CPU | Octa-core 1.6 GHz Co | |
GPU | Mali-T720MP2 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 15 h (3G) |
---|---|---|
Music Play | Up to 73 h | |
Browser |
Misc | Colors | Black, Gray, Gold |
---|---|---|
SAR | 1.03 W/kg (head) &nb | |
Price | 340.27 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |