5.4%
1 hits
1.5"
480x480 pixels
2 GB RAM
Exynos W930
425 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
Body | Dimensions | 46.5 x 46.5 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
---|---|---|
Weight | 59 g (47mm), 52 g (43mm) (2.08 oz) | |
Build | Sapphire crystal front, stainless steel frame | |
SIM | eSIM |
Display | Type | Li-Ion 425 mAh, non-removable |
---|---|---|
Size | 1.5 inches | |
Resolution | 480 x 480 pixels (~453 ppi density) | |
Multitouch |
Platform | OS | Android Wear OS 4, One UI Watch 5 |
---|---|---|
Chipset | Exynos W930 (5 nm) | |
CPU | Dual-core 1.4 GHz Cortex-A55 | |
GPU | Mali-G68 |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, proximity, gyro, compass, heart rate, barometer, thermometer (skin temperature) |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Silver |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |