5.4%
2 hits
3.0"
240x320 pixels
2 MP
240p
1200 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 7.2/0.384 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, August. Releas |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 58 x 11.5 mm ( |
---|---|---|
Weight | 97.5 g (3.42 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.0 inches, 27.9 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | Android 2.3.5 (Ginge |
---|---|---|
Chipset | ||
CPU | 830 MHz ARMv6 | |
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 180MB 290MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | 320p@15fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 66dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 17 h (2G) / Up |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Metallic gray, white |
---|---|---|
SAR | 0.57 W/kg (head) &nb | |
Price | 79.40 USD |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 62 | |
Camera | ||
Loudspeaker | Voice 66dB / Noise | |
Battery Life |