5.4%
1 hits
7.6"
1812x2176 pixels
50 MP
4320p
12 GB RAM
Snapdragon 8+ Gen 1
4400 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, August 10 |
---|---|---|
Status | Available. Released 2022, August 25 |
Body | Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Multitouch |
Platform | OS | Android 12L, upgradable to Android 13, One UI 5.1.1 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -28.3 LUFS (Average) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Graygreen, Phantom Black, Beige, Burgundy |
---|---|---|
SAR | 0.96 W/kg (head) 0.92 W/kg (body) | |
Price | 40.83 USD |
Tests | Performance | AnTuTu: 964530 (v9) GeekBench: 3981 (v5.1) GFXBench: 43fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.3 LUFS (Average) | |
Battery Life | Endurance rating 101h |