5.4%
22 hits
5.99"
720x1440 pixels
13 MP
1080p
3 GB RAM
Snapdragon 430
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2018, March |
---|---|---|
Status | Available. Released |
Body | Dimensions | 158.3 x 76.7 x 7.8 m |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.99 inches, 92.6 cm | |
Resolution | 720 x 1440 pixels, 1 | |
Multitouch |
Platform | OS | Android 8.0 (Oreo); |
---|---|---|
Chipset | Qualcomm MSM8937 Sna | |
CPU | Octa-core 1.4 GHz Co | |
GPU | Adreno 505 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Gold, Blue |
---|---|---|
SAR | ||
Price | 1,395.71 SBD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |