ZTE Gabb Z2 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Bands | 2, 4, 5, 12, 13 | |||
Speed | HSPA, LTE Cat4 150/50 Mbps | |||
GPRS | ||||
EDGE |
Launched | Announced | 2020, August | ||
---|---|---|---|---|
Status | Available. Released 2020, August |
Body | Dimensions | 147 x 71 x 9.7 mm (5.79 x 2.80 x 0.38 in) | ||
---|---|---|---|---|
Weight | 162 g (5.71 oz) | |||
Build | Glass front, plastic frame, plastic back | |||
SIM | Nano-SIM |
Display | Type | Li-Ion 2650 mAh, removable | ||
---|---|---|---|---|
Size | 5.45 inches, 76.7 cm2 (~73.4% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |||
Multitouch |
Platform | OS | Android 10 | ||
---|---|---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |||
CPU | Quad-core 2.0 GHz Cortex-A53 | |||
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | Dual-LED flash | |||
Video | 720p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes, with dual speakers | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP | |||
GPS | ||||
Radio | FM radio | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black | ||
---|---|---|---|---|
SAR | ||||
Price | 140 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes, with dual speakers | |||
Battery Life |