5.4%
3 hits
96x65 pixels, 6 line
No video recorder
825 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2002 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 49 x 22.5 mm, |
---|---|---|
Weight | 114 g (4.02 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 96 x 65 pixels, 6 li | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.1 |
Battery | Talk Time | 2h 20min - 4h 10 min |
---|---|---|
Music Play | ||
Browser | WAP 1.1 |
Misc | Colors | Xpress-on front and |
---|---|---|
SAR | ||
Price | 0.00 SCR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |