5.4%
7 hits
2.1"
352x416 pixels
2 MP
Video recorder
TI OMAP 1710
760 mAh
Li-Ion
|
NETWORK | Technology | GSM / UMTS Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
Speed | Yes, 384 kbps | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2005, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 51 x 24 mm (4. |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.1 inches, 35 x 41 | |
Resolution | 352 x 416 pixels (~2 | |
Multitouch |
Platform | OS | Symbian OS 8.1a , Se |
---|---|---|
Chipset | TI OMAP 1710 | |
CPU | 220 MHz ARM926EJ-S | |
GPU |
Memory | Card Slot | RS-DV-MMC, 64 MB inc |
---|---|---|
Internal | 31MB |
Camera | Primary | |
---|---|---|
Features | Carl Zeiss optics, L | |
Video | Yes | |
Secondary | No |
Sound | Alert types | Downloadable polypho |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
USB | Pop-Port |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail, Ins | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 3 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | |
---|---|---|
SAR | 0.22 W/kg (head) &nb | |
Price | 3,878.29 SCR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |