5.4%
20 hits
6.5"
720x1600 pixels
13 MP
1080p
4 GB RAM
Unisoc Tiger T612
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 8, 38, 40, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2022, March 25 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.7 x 76.1 x 8.4 m |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front, plastic | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.5 inches, 102.0 cm | |
Resolution | 720 x 1600 pixels, 2 | |
Multitouch |
Platform | OS | Android 11, Realme U |
---|---|---|
Chipset | Unisoc Tiger T612 (1 | |
CPU | Octa-core (2x1.8 GHz | |
GPU | Mali-G57 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4 |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Light Silver, Dark G |
---|---|---|
SAR | ||
Price | 558.47 SCR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |