5.4%
1 hits
96x72 pixels, 5 line
No video recorder
620 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | May 2001 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 49 x 30 mm, 100 |
---|---|---|
Weight | 110 g (3.88 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Grayscale graphic, 4 |
---|---|---|
Size | ||
Resolution | 96 x 72 pixels, 5 li | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Monophoni |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, Email | |
Browser | WAP, HTML |
Battery | Talk Time | 90 min - 220 min |
---|---|---|
Music Play | ||
Browser | WAP, HTML |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |