5.4%
1 hits
1.6"
220x176 pixels
No video recorder
225 mAh
Li-Ion
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2013, June |
---|---|---|
Status | Available. Released |
Body | Dimensions | 42 x 41 x 9 mm (1.65 |
---|---|---|
Weight | 122.5 g (4.34 oz) | |
Build | Aluminum | |
SIM | No |
Display | Type | Capacitive touchscre |
---|---|---|
Size | 1.6 inches, 8.1 cm2 | |
Resolution | 220 x 176 pixels (~1 | |
Multitouch |
Platform | OS | Android OS compatibl |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
Radio | No | |
USB | microUSB |
Features | Sensors | Yes |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Leather Brown, Black |
---|---|---|
SAR | ||
Price | 90.74 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |