5.4%
2 hits
9.4"
800x1280 pixels
5 MP
720p
1 GB RAM
Nvidia Tegra 2 T20
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, August. Releas |
---|---|---|
Status | Discontinued |
Body | Dimensions | 241.2 x 174.3 x 10.1 |
---|---|---|
Weight | 625 g (1.38 lb) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 9.4 inches, 256.2 cm | |
Resolution | 800 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 3.2 (Honeyco |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Co | |
GPU | ULP GeForce |
Memory | Card Slot | SD, up to 32 GB |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1 |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL TV |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 7 h |
---|---|---|
Music Play | Up to 31 h | |
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 294.90 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |