5.4%
13 hits
9.4"
800x1280 pixels
5 MP
720p
1 GB RAM
Nvidia Tegra 2 T20
Li-Ion
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2011, August. Releas |
---|---|---|
Status | Discontinued |
Body | Dimensions | 241.2 x 174.3 x 10.1 |
---|---|---|
Weight | 598 g (1.32 lb) | |
Build | ||
SIM | No |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 9.4 inches, 256.2 cm | |
Resolution | 800 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 3.1 (Honeyco |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Co | |
GPU | ULP GeForce |
Memory | Card Slot | SD, up to 32 GB |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1 |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 7 h |
---|---|---|
Music Play | Up to 31 h | |
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 204.16 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |