![]()
5.4%
13 hits
6.5"
1644x3840 pixels
12 MP
2160p
12 GB RAM
Snapdragon 888 5G
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, April 14 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 165 x 71 x 8.2 mm (6 |
---|---|---|
Weight | 186 g / 187.1 g (mmW | |
Build | Glass front (Gorilla | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | Li-Po 4500 mAh, non- |
---|---|---|
Size | 6.5 inches, 98.6 cm2 | |
Resolution | 1644 x 3840 pixels, | |
Multitouch |
Platform | OS | Android 11, upgradab |
---|---|---|
Chipset | Qualcomm SM8350 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 660 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 256GB 12GB RAM, 512G |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 5-axis | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -26.5 LUFS (Good) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 3.1, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Frosted Black, Frost |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 607423 (v8 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery Life | Endurance rating |