5.4%
1 hits
6.5"
1644x3840 pixels
12 MP
2160p
12 GB RAM
Snapdragon 888 5G
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2021, October 26 |
---|---|---|
Status | Available. Released 2021, December 02 |
Body | Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) |
---|---|---|
Weight | 211 g (7.44 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Multitouch |
Platform | OS | Android 11, upgradable to Android 13 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 5-axis gyro-EIS | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -28.6 LUFS (Average) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.2, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | USB Type-C 3.2, OTG, DisplayPort |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Frosted Black |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 725839 (v9) GeekBench: 3540 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) |
---|---|---|
Display | ||
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Battery Life | Endurance rating 87h |