5.4%
4 hits
10.1"
1200x1920 pixels
8 MP
1080p
2 GB RAM
Snapdragon S4 Pro
6000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2013, February |
---|---|---|
Status | Available. Released |
Body | Dimensions | 266 x 172 x 6.9 mm ( |
---|---|---|
Weight | 495 g (1.09 lb) | |
Build | ||
SIM | Micro-SIM |
Display | Type | LED-backlit LCD, cap |
---|---|---|
Size | 10.1 inches, 295.8 c | |
Resolution | 1200 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 4.1.2 (Jelly |
---|---|---|
Chipset | Qualcomm APQ8064 Sna | |
CPU | Quad-core 1.5 GHz Kr | |
GPU | Adreno 320 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 66dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 10 h (multimed |
---|---|---|
Music Play | Up to 110 h | |
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 396.99 USD |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 99 | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise | |
Battery Life |