5.4%
1 hits
5.0"
1080x1920 pixels
23 MP
1080p
3 GB RAM
Snapdragon 820
2700 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2016, February 22. R |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143.7 x 70.4 x 8.7 m |
---|---|---|
Weight | 164.4 g (5.78 oz) | |
Build | Glass front, aluminu | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Ion 2700 mAh, non |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 6.0.1 (Marsh |
---|---|---|
Chipset | Qualcomm MSM8996 Sna | |
CPU | Quad-core (2x2.15 GH | |
GPU | Adreno 530 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 32GB 3GB RAM (SS), 6 |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 63dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | White, Graphite Blac |
---|---|---|
SAR | 0.58 W/kg (head) &nb | |
Price | 192.82 USD |
Tests | Performance | Basemark OS II 2.0 |
---|---|---|
Display | Contrast ratio: 14 | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise | |
Battery Life | Endurance rating |