5.4%
2 hits
5.0"
1080x1920 pixels
20 MP
2160p
3 GB RAM
Snapdragon 801
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2014, June |
---|---|---|
Status | Available. Released |
Body | Dimensions | 137 x 72 x 11 mm (5. |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 4.4.2 (KitKa |
---|---|---|
Chipset | Qualcomm MSM8974AB S | |
CPU | Quad-core 2.3 GHz Kr | |
GPU | Adreno 330 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 16GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 13 h (2G) / Up |
---|---|---|
Music Play | Up to 120 h | |
Browser |
Misc | Colors | Black, White, Turquo |
---|---|---|
SAR | ||
Price | 283.56 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |