5.4%
1 hits
5.2"
1080x1920 pixels
23 MP
2160p
3 GB RAM
Snapdragon 810
2900 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2015, September 02. |
---|---|---|
Status | Discontinued |
Body | Dimensions | 146 x 72 x 7.3 mm (5 |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Glass front, glass b | |
SIM | Nano-SIM |
Display | Type | Li-Ion 2900 mAh, non |
---|---|---|
Size | 5.2 inches, 73.2 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 5.1.1 (Lolli |
---|---|---|
Chipset | Qualcomm MSM8994 Sna | |
CPU | Octa-core (4x1.5 GHz | |
GPU | Adreno 430 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 65dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 13 h 10 min (2 |
---|---|---|
Music Play | Up to 87 h | |
Browser |
Misc | Colors | White, Graphite Blac |
---|---|---|
SAR | 0.55 W/kg (head) &nb | |
Price | 170.14 USD |
Tests | Performance | Basemark OS II 2.0 |
---|---|---|
Display | Contrast ratio: 98 | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise | |
Battery Life | Endurance rating |