5.4%
3 hits
5.0"
1080x1920 pixels
13 MP
1080p
2 GB RAM
Snapdragon S4 Pro
2370 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2013, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 131.6 x 69.3 x 9.8 m |
---|---|---|
Weight | 151 g (5.33 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 4.1.2 (Jelly |
---|---|---|
Chipset | Qualcomm APQ8064 Sna | |
CPU | Quad-core 1.5 GHz Kr | |
GPU | Adreno 320 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 74dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 10 h (2G) / Up |
---|---|---|
Music Play | Up to 40 h | |
Browser |
Misc | Colors | Black, White, Red |
---|---|---|
SAR | 0.96 W/kg (head) &nb | |
Price | 294.90 USD |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 12 | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise | |
Battery Life | Endurance rating |