5.4%
1 hits
6.6"
1080x2408 pixels
50 MP
1080p
4 GB RAM
Helio G70
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | 1, 3, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2021, October 13 |
---|---|---|
Status | Available. Released 2021, December 14 |
Body | Dimensions | 164.5 x 76.1 x 8.9 mm (6.48 x 3.00 x 0.35 in) |
---|---|---|
Weight | - | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Multitouch |
Platform | OS | Android 11, HIOS 7.6 |
---|---|---|
Chipset | Mediatek MT6769V Helio G70 (12 nm) - Version 1 Mediatek MT6762D Helio P22 (12 nm) - Version 2 | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) - Version 1 Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - Version 2 | |
GPU | Mali-G52 2EEMC2 - Version 1 PowerVR GE8320 - Version 2 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Turquoise Cyan, Atlantic Blue, Iris Purple, Tahiti Gold |
---|---|---|
SAR | ||
Price | 113.42 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |