5.4%
8 hits
1.45"
128x128 pixels
0.3 MP
No video recorder
500 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2010, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 46 x 15.3 mm ( |
---|---|---|
Weight | 66 g (2.33 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.45 inches, 6.8 cm2 | |
Resolution | 128 x 128 pixels, 1: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 2 MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | No | |
Secondary |
Sound | Alert types | Vibration, Polyphoni |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio, RDS | |
USB | miniUSB (charging on |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0 |
Battery | Talk Time | Up to 7 h |
---|---|---|
Music Play | Up to 11 | |
Browser | WAP 2.0 |
Misc | Colors | Deep Red, Umbra Grey |
---|---|---|
SAR | ||
Price | 0.00 TJS |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |