5.4%
7 hits
1.8"
128x160 pixels
0.3 MP
No video recorder
650 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2009, December. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 46 x 12.2 mm, |
---|---|---|
Weight | 66 g (2.33 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 | |
Resolution | 128 x 160 pixels (~1 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | No | |
Secondary |
Sound | Alert types | Vibration, Polyphoni |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio, RDS | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 9 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 427.60 TJS |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |