5.4%
1 hits
9.7"
1536x2048 pixels
13 MP
2160p
4 GB RAM
Snapdragon 820
6000 mAh
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2017, February |
---|---|---|
Status | Available. Released |
Body | Dimensions | 237.3 x 169 x 6 mm ( |
---|---|---|
Weight | 429 g (Wi-Fi)/ 434 g | |
Build | Front/back glass & a | |
SIM | Nano-SIM |
Display | Type | Super AMOLED capacit |
---|---|---|
Size | 9.7 inches, 291.4 cm | |
Resolution | 1536 x 2048 pixels, | |
Multitouch | Yes, up to 5 fingers |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Sna | |
CPU | Quad-core (2x2.15 GH | |
GPU | Adreno 530 |
Memory | Card Slot | microSD, up to 1 TB |
---|---|---|
Internal | 32GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | 1080p@30fps | |
Secondary | 5 MP (f/2.2, 23mm), |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reve |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | White, black |
---|---|---|
SAR | ||
Price | 4,062.19 TJS |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |