5.4%
1 hits
3.2"
320x480 pixels
3 MP
Video recorder
192 MB RAM
MSM7201A
1150 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
Speed | HSPA 7.2/2 Mbps | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2009, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117.7 x 55.7 x 17.1 |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.2 inches, 30.5 cm2 | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch |
Platform | OS | Android 1.6 (Donut) |
---|---|---|
Chipset | Qualcomm MSM7201A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card Slot | microSD (dedicated s |
---|---|---|
Internal | 192MB RAM, 256MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP (headset s | |
GPS | Yes | |
Radio | No | |
USB | miniUSB |
Features | Sensors | Accelerometer, compa |
---|---|---|
Messaging | SMS, MMS, Email, Ins | |
Browser | HTML |
Battery | Talk Time | Up to 5 h 20 min |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | 1.07 W/kg (head) &nb | |
Price | 595.48 TMT |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |