5.4%
9 hits
6.82"
720x1640 pixels
13 MP
1080p
4 GB RAM
Unisoc Tiger T310
7700 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 66 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, July |
---|---|---|
Status | Available. Released 2022, July |
Body | Dimensions | 173.6 x 79.1 x 10.2 mm (6.83 x 3.11 x 0.40 in) |
---|---|---|
Weight | 237 g (8.36 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 7700 mAh, non-removable |
---|---|---|
Size | 6.82 inches, 110.5 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) | |
Multitouch |
Platform | OS | Android 11 |
---|---|---|
Chipset | Unisoc Tiger T310 (12nm) | |
CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) | |
GPU | PowerVR GE8300 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | ||
Radio | Stereo FM radio, RDS, recording | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Red, Blue |
---|---|---|
SAR | ||
Price | 0.00 TMT |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |