5.4%
3 hits
5.45"
720x1440 pixels
13 MP
1080p
6 GB RAM
Helio G35
6600 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | |
Speed | HSPA, LTE Cat13 300/150 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2022, July 27 |
---|---|---|
Status | Available. Released 2022, August 10 |
Body | Dimensions | 170.2 x 79.6 x 18.2 mm (6.70 x 3.13 x 0.72 in) |
---|---|---|
Weight | 346 g (12.20 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 6600 mAh, non-removable |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~56.6% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Multitouch |
Platform | OS | Android 12 |
---|---|---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP | |
GPS | ||
Radio | Stereo FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Meteorite Black, Tech Blue, Sport Red |
---|---|---|
SAR | ||
Price | 340.27 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |