BLU M7L - Full tablet specifications |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Bands | 2, 3, 4, 5, 7, 28 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE | |||
GPRS | ||||
EDGE |
Launched | Announced | 2021, February 09 | ||
---|---|---|---|---|
Status | Available. Released 2021, February 09 |
Body | Dimensions | 194.4 x 109.2 x 11 mm (7.65 x 4.30 x 0.43 in) | ||
---|---|---|---|---|
Weight | 286 g (10.09 oz) | |||
Build | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 2800 mAh | ||
---|---|---|---|---|
Size | 7.0 inches, 123.9 cm2 (~58.4% screen-to-body ratio) | |||
Resolution | 600 x 1240 pixels, 18.5:9 ratio (~197 ppi density) | |||
Multitouch |
Platform | OS | Android 10 (Go edition) | ||
---|---|---|---|---|
Chipset | ||||
CPU | Octa-core 1.6 GHz Cortex-A55 | |||
GPU |
Memory | Card Slot | microSDXC | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
GPS | Yes, with A-GPS | |||
Radio | FM radio | |||
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black | ||
---|---|---|---|---|
SAR | ||||
Price | 50 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |