5.4%
2 hits
6.5"
1080x2400 pixels
48 MP
2160p
6/8 GB RAM
Dimensity 800 5G
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, May 24 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 160 x 75.3 x 8.4 mm |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4000 mAh, non- |
---|---|---|
Size | 6.5 inches, 102.0 cm | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 10, EMUI 10. |
---|---|---|
Chipset | MediaTek MT6873V Dim | |
CPU | Octa-core (4x2.0 GHz | |
GPU | Mali-G57MP4 |
Memory | Card Slot | NM (Nano Memory), up |
---|---|---|
Internal | 64GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Breathing Crystal, M |
---|---|---|
SAR | ||
Price | 674.38 XCD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |