5.4%
1 hits
6.7"
1080x2400 pixels
50 MP
1440p
4/6 GB RAM
Helio G85
5000 mAh
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, September 30 |
---|---|---|
Status | Available. Released 2022, September 30 |
Body | Dimensions | 164.5 x 76.7 x 7.8 mm (6.48 x 3.02 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | 5000 mAh, non-removable |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Multitouch |
Platform | OS | Android 12, XOS 10.6 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
GPS | ||
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Force Black, Alpine White, Metaverse Blue |
---|---|---|
SAR | ||
Price | 459.80 XCD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with dual speakers | |
Battery Life |