5.4%
1 hits
96x92 pixels, 6 line
No video recorder
650 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2001, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 44 x 21 mm (4. |
---|---|---|
Weight | 92 g (3.25 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Grayscale graphic, 4 |
---|---|---|
Size | ||
Resolution | 96 x 92 pixels, 6 li | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Downloadable polypho |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, Email | |
Browser | WAP, HTML (MS) |
Battery | Talk Time | 3 h 20 min - 6 h |
---|---|---|
Music Play | ||
Browser | WAP, HTML (MS) |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 XCD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |