5.4%
1 hits
6.58"
1080x2408 pixels
50 MP
2160p
6/8 GB RAM
Dimensity 900 5G
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 3, 4, 5, 8, 28, 3 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, October 20 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164 x 75.3 x 8.5 mm |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.58 inches, 104.3 c | |
Resolution | 1080 x 2408 pixels, | |
Multitouch |
Platform | OS | Android 11, OriginOS |
---|---|---|
Chipset | MediaTek MT6877 Dime | |
CPU | Octa-core (2x2.4 GHz | |
GPU | Mali-G68 MC4 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C, USB On-T |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Orange, Silve |
---|---|---|
SAR | ||
Price | 249.53 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |