5.4%
1 hits
6.78"
1260x2800 pixels
50 MP
2160p
12/16 GB RAM
Dimensity 9200+
5000 mAh
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2023, December 14 |
---|---|---|
Status | Coming soon. Exp. release 2023, January 13 |
Body | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | 5000 mAh, non-removable |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Multitouch |
Platform | OS | Android 14, OriginOS 4 |
---|---|---|
Chipset | Mediatek Dimensity 9200+ (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | |
GPU | Immortalis-G715 MC11 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 4K@30fps, 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | ||
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue, Silver |
---|---|---|
SAR | ||
Price | 465.04 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |