5.4%
1 hits
6.51"
720x1600 pixels
13 MP
1080p
3 GB RAM
Helio P35
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 7, 8, 20, 2 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, November 09 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164 x 75.2 x 8.3 mm |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front, plastic | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.51 inches, 102.3 c | |
Resolution | 720 x 1600 pixels, 2 | |
Multitouch |
Platform | OS | Android 11 (Go editi |
---|---|---|
Chipset | Mediatek MT6765 Heli | |
CPU | Octa-core (4x2.3 GHz | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Wave Green, Mystic B |
---|---|---|
SAR | ||
Price | 136.11 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |