5.4%
1 hits
6.53"
1080x2340 pixels
16 MP
1080p
4-8 GB RAM
Helio P65
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 8, 28, 38, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, November 01 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 162.2 x 76.5 x 8.9 m |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front, plastic | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.53 inches, 104.7 c | |
Resolution | 1080 x 2340 pixels, | |
Multitouch |
Platform | OS | Android 9.0 (Pie), F |
---|---|---|
Chipset | Mediatek MT6768 Heli | |
CPU | Octa-core (2x2.0 GHz | |
GPU | Mali-G52 MC2 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 128GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Magnetic Black, Spri |
---|---|---|
SAR | 0.72 W/kg (head) &nb | |
Price | 238.19 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |