![]()
5.4%
7 hits
6.53"
1080x2340 pixels
48 MP
2160p
8 GB RAM
Snapdragon 720G
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 8, 34, 38, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, November 16 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 162 x 76.6 x 8.5 mm |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4500 mAh, non- |
---|---|---|
Size | 6.53 inches, 104.7 c | |
Resolution | 1080 x 2340 pixels, | |
Multitouch |
Platform | OS | Android 10, OriginOS |
---|---|---|
Chipset | Qualcomm SM7125 Snap | |
CPU | Octa-core (2x2.3 GHz | |
GPU | Adreno 618 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue |
---|---|---|
SAR | ||
Price | 215.51 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |