5.4%
1 hits
6.44"
1080x2400 pixels
64 MP
1080p
8 GB RAM
Dimensity 810 5G
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 3, 4, 5, 8, 28, 3 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, October 21 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 160.6 x 73.9 x 7.7 o |
---|---|---|
Weight | 166.3 g or 167.9 g ( | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4000 mAh, non- |
---|---|---|
Size | 6.44 inches, 100.1 c | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11, OriginOS |
---|---|---|
Chipset | MediaTek Dimensity 8 | |
CPU | Octa-core (2x2.4 GHz | |
GPU | Mali-G57 MC2 |
Memory | Card Slot | Unspecified |
---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Blue, Aurora |
---|---|---|
SAR | ||
Price | 272.22 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |