5.4%
1 hits
6.58"
1080x2408 pixels
48 MP
1080p
8 GB RAM
Snapdragon 480 5G
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 3, 4, 5, 8, 38, 4 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, July 15 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.2 x 75.4 x 8.4 m |
---|---|---|
Weight | 185.5 g (6.56 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.58 inches, 104.3 c | |
Resolution | 1080 x 2408 pixels, | |
Multitouch |
Platform | OS | Android 11, Funtouch |
---|---|---|
Chipset | Qualcomm SM4350 Snap | |
CPU | Octa-core (2x2.0 GHz | |
GPU | Adreno 619 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Prism Magic, Slate G |
---|---|---|
SAR | 1.04 W/kg (head) &nb | |
Price | 272.22 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |