5.4%
1 hits
5.0"
540x960 pixels
5 MP
Video recorder
1 GB RAM
MT6582M
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA, LTE Cat4 150/5 | |
GPRS | ||
EDGE |
Launched | Announced | 2014, June |
---|---|---|
Status | Available. Released |
Body | Dimensions | 141 x 71.4 x 9.5 mm |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 540 x 960 pixels, 16 | |
Multitouch |
Platform | OS | Android 4.4.2 (KitKa |
---|---|---|
Chipset | Mediatek MT6582M (28 | |
CPU | Quad-core 1.3 GHz Co | |
GPU | Mali-400MP2 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 170.14 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |