5.4%
1 hits
5.5"
1080x1920 pixels
13 MP
1080p
2 GB RAM
Snapdragon 615
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA | |
4G Bands | LTE band 3(1800), 7( | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2015, June |
---|---|---|
Status | Available. Released |
Body | Dimensions | 154 x 77 x 8.4 mm (6 |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.5 inches, 83.4 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 5.0.1 (Lolli |
---|---|---|
Chipset | Qualcomm MSM8939 Sna | |
CPU | Octa-core (4x1.5 GHz | |
GPU | Adreno 405 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray, Silver |
---|---|---|
SAR | ||
Price | 192.82 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |