5.4%
1 hits
3.2"
320x480 pixels
3 MP
480p
512 MB RAM
BCM21553
1200 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
Speed | HSPA 7.2/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2012, June. Released |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 58 x 12.3 mm ( |
---|---|---|
Weight | 120 g (4.23 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.2 inches, 30.5 cm2 | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch |
Platform | OS | Android 2.3.7 (Ginge |
---|---|---|
Chipset | BCM21553 | |
CPU | 832 MHz ARMv6 | |
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 1GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 480p@20fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 9 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 79.40 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |